Where to Tune In
Interfaith Voices is carried on 69 stations in the United States and Canada.
View Interfaith Voices stations in a larger map
City | State | Call Sign | Broadcast | ||
Nationally: | XMPR Channel 133 | Friday 7:30 p.m./Saturday 5:00 a.m. ET | |||
Alabama: | |||||
Tuscaloosa/Birmingham | AL | 91.5 WUAL-FM | Sunday 6:00 a.m. CT | ||
Selma/Montgomery | AL | 88.3 WAPR-FM | Sunday 6:00 a.m. CT | ||
Muscle Shoals/Florence | AL | 88.7 WQPR-FM | Sunday 6:00 a.m. CT | ||
Decatur | AL | 94.7 FM | Sunday 6:00 a.m. CT | ||
Huntsville | AL | 88.3 FM | Sunday 6:00 a.m. CT | ||
Madison | AL | 98.1 FM | Sunday 6:00 a.m. CT | ||
Alaska: | |||||
Nome | AK | KNOM-780 AM/96.1 FM | Thursday 6:15 p.m. AT | ||
California: | |||||
Monterey | CA | 540 AM KRXA | Sunday 8:00 a.m./Saturday 6:00 a.m. PT | ||
District of Columbia/MD/VA: | |||||
Washington | DC | 88.5 WAMU-FM | Sunday 3:00 p.m. ET | ||
Hawaii: | |||||
Kapaa | HI | 98.9 KITH-FM | Sunday 5:00 a.m. HT | ||
Kaua'i | HI | 99.9 KTOH-FM | Sunday 7:00 a.m. HT | ||
Kaua'i | HI | 98.1 KJMQ-FM | Sunday 7:00 a.m. HT | ||
Maui | HI | 104.7 KONI-FM | Sunday 4:00 a.m. HT | ||
Honolulu | HI | 101.1 KORL-FM | Sunday 7:00 a.m. HT | ||
Honolulu | HI | 101.5 K268BE-FM | Sunday 7:00 a.m. HT | ||
Honolulu | HI | 1180 AM KORL | Sunday 7:00 a.m. HT | ||
Indiana: | |||||
Bloomington | IN | 103.7 WFIU-FM | Sunday 12:00 p.m. ET | ||
Columbus | IN | 100.7 FM | Sunday 12:00 p.m. ET | ||
French Lick/West Baden | IN | 101.7 FM | Sunday 12:00 p.m. ET | ||
Greensburg | IN | 98.9 FM | Sunday 12:00 p.m. ET | ||
Kokomo | IN | 106.1 FM | Sunday 12:00 p.m. ET | ||
Terre Haute | IN | 95.1 FM | Sunday 12:00 p.m. ET | ||
Illinois: | |||||
Champaign/Urbana | IL | 90.1 WEFT-FM | Monday 5:00 a.m. CT | ||
Chicago | IL | 97.1 WDRV-FM & 96.9 WWDV-FM | Sunday 6:00 a.m. CT | ||
Kansas: | |||||
North Newton | KS | 88.1 KBCU-FM | Sunday 5:00 p.m./Saturday 5:00 p.m. CT | ||
Kentucky: | |||||
Richmond-Lexington | KY | 88.5 WEKU-FM | Sunday 6:00 a.m. ET | ||
Hazard | KY | 90.9 WEKH-FM | Sunday 6:00 a.m. ET | ||
Corbin | KY | 88.5 WEKF-FM | Sunday 6:00 a.m. ET | ||
Barbourville | KY | 96.9 WEKU-FM | Sunday 6:00 a.m. ET | ||
Middlesboro | KY | 102.5 WEKU-FM | Sunday 6:00 a.m. ET | ||
Pikeville | KY | 95.1 WEKU-FM | Sunday 6:00 a.m. ET | ||
Corbin | KY | 95.3 WRHR-FM | Sunday 7:00 a.m. ET | ||
Louisville | KY | 92.7 WXBH-FM | Sunday 1:00 p.m. ET | ||
Michigan: | |||||
Mt. Pleasant | MI | 89.5 WCMU-FM | Tuesday 7:00 p.m. ET | ||
Bay City | MI | 90.1 WUCX-FM | Tuesday 7:00 p.m. ET | ||
Alpena | MI | 91.7 WCML-FM | Tuesday 7:00 p.m. ET | ||
Standish | MI | 96.9 WWCM-FM | Tuesday 7:00 p.m. ET | ||
Saulte Ste. Marie | MI | 98.3 WCMZ-FM | Tuesday 7:00 p.m. ET | ||
Oscoda | MI | 95.7 WCMB-FM | Tuesday 7:00 p.m. ET | ||
Harbor Springs | MI | 103.9 WCMW-FM | Tuesday 7:00 p.m. ET | ||
Traverse City/Interlochen | MI | 91.5 WICA-FM | Sunday 3:00 p.m. ET | ||
New Mexico: | |||||
Santa Fe | NM | 90.7 KSFR-FM | Sunday 7:00 a.m. MT | ||
New York: | |||||
Jamestown | NY | 107.9 WRFA-FM | Sunday 9:00 a.m. ET | ||
North Carolina: | |||||
Asheville | NC | 103.5 WPVM-FM | Sunday 11:00 a.m./Tuesday 5:00 a.m. ET | ||
Ohio: | |||||
Berea | OH | 88.3 WBWC-FM | Sunday 8:00 a.m. ET | ||
Oklahoma: | |||||
Tulsa | OK | 89.5 KWGS-HD3 | Sunday 7:00am/Wednesday 2:00 a.m. CT | ||
Pennsylvania: | |||||
Lincoln University | PA | 88.7 WWLU-FM | Tuesday 6:00 a.m./Thursday 6:00 a.m. ET | ||
Virgin Islands: | |||||
St. Thomas | VI | 107.3 WVGN-FM | Thursday 8:00 p.m. ET | ||
Virginia: | |||||
Blacksburg/New River Valley | VA | 1260 AM | Sunday 12:00 p.m. ET | ||
Charlottesville | VA | 89.7 FM | Sunday 12:00 p.m. ET | ||
Charlottesville/western Albemarle County | VA | 91.5 FM | Sunday 12:00 p.m. ET | ||
Emory | VA | 90.7 FM | Sunday 12:00 p.m. ET | ||
Franklin County/Smith Mountain Lake region | VA | 89.9 FM | Sunday 12:00 p.m. ET | ||
Lexington | VA | 91.5 FM | Sunday 12:00 p.m. ET | ||
Lynchburg | VA | 89.5 FM | Sunday 12:00 p.m. ET | ||
Roanoke | VA | 89.7 FM | Sunday 12:00 p.m. ET | ||
Harrisonburg | VA | 91.7 WEMC-FM | Sunday 6:00 p.m. ET | ||
Washington: | |||||
Mt. Vernon | WA | 91.7 KSVR-FM | Sunday 2:00 p.m. PT | ||
Canada: | |||||
Winnipeg | MB | 92.9 KICK-FM | Sunday 7:00 a.m. | ||
Worldwide: | |||||
Universal Christian Radio | www.universalchristianradio.c | Saturday 2:00 p.m. ET (webcast) | |||





